Home
Market Reports
Livestock Listings
Online Auctions
Sales Schedules

Lamb Auction Previous Sales - 2009

DATE LOT ASSEMBLY
POINT
HEAD AVE
#
SHORN
HD
UNSHORN
HD
BASE
PRICE/CWT
NOTE
12/31/2009 4896 East Side, WI 150 125 50 100 $92.00
12/24/2009 4895 West Side, WI 250 125 100 150 $92.50
12/17/2009 4894 East Side, WI 150 125 50 100 $92.00
12/10/2009 4893 West Side, WI 250 125 100 150 $93.00
12/3/2009 4892 East Side, WI 150 125 50 100 $92.00
12/3/2009 4891 Clarkson, NE 225 140 225 0 $96.25
12/3/2009 4890 Monmouth, IL 325 145 150 175 $94.25
11/25/2009 4889 West Side, WI 350 125 100 250 $95.00
11/19/2009 4888 East Side, WI 150 125 50 100 $94.25
11/12/2009 4887 West Side, WI 350 125 100 250 $95.50
11/12/2009 4886 Sibley, IA 180 140 0 180 $96.00
11/5/2009 4885 East Side, WI 150 125 50 100 $94.75
11/5/2009 4884 Tappen, ND 345 140 100 245 $97.75
10/29/2009 4883 West Side, WI 350 125 100 250 $95.25
10/22/2009 4882 East Side, WI 150 125 50 100 $92.00
10/15/2009 4881 West Side, WI 350 125 100 250 $93.25
10/15/2009 4880 Monmouth, IL 325 145 150 175 $94.75
10/15/2009 4879 Sibley, IA 206 135 0 206 $94.75
10/15/2009 4878 Tappen, ND 345 140 100 245 $94.00
10/8/2009 4877 East Side, WI 150 125 50 100 $91.75
10/1/2009 4876 West Side, WI 250 125 100 150 $92.75
10/1/2009 4875 Tappen, ND 345 140 100 245 $94.75
9/24/2009 4874 East Side, WI 150 125 50 100 $90.00
9/24/2009 4873 Monmouth & Maquoketa, IA, IL 325 145 150 175 $95.00
9/17/2009 4872 West Side, WI 150 125 100 50 $91.00
9/10/2009 4871 East Side, WI 150 125 50 100 $91.00
9/10/2009 4870 Tappen, ND 345 140 100 245 $94.25
9/3/2009 4869 West Side, WI 150 125 100 50 $92.75
8/27/2009 4868 East Side, WI 125 125 50 75 $92.00
8/20/2009 4865 West Side, WI 150 125 100 50 $95.25
8/20/2009 4866 Tappen, ND 345 140 45 300 $95.75
8/20/2009 4864 Tracy, MN 324 150 0 324 $97.00
8/13/2009 4863 East Side, WI 125 125 50 75 $95.75
8/6/2009 4859 West Side, WI 150 125 100 50 $92.00
8/6/2009 4861 Tappen, ND 345 140 345 0 $96.25
7/30/2009 4858 East Side, WI 125 125 50 75 $95.00
7/23/2009 4857 West Side, WI 150 125 100 50 $95.75
7/16/2009 4856 East Side, WI 125 125 50 75 $101.00
7/16/2009 4855 Tappen, ND 345 140 345 0 $103.50
7/9/2009 4854 West Side, WI 150 125 100 50 $101.00
7/2/2009 4853 East Side, WI 125 125 50 75 $100.00
6/25/2009 4851 West Side, WI 150 125 100 50 $102.00
6/18/2009 4849 East Side, WI 125 125 50 75 $102.00
6/18/2009 4848 Tappen, ND 345 140 345 0 $105.50 add $3/cwt for all natural cert.
6/11/2009 4847 West Side, WI 150 125 100 50 $103.75
6/11/2009 4846 Alma & Marion, KS 335 138 0 335 $113.00
6/4/2009 4845 East Side, WI 125 125 50 75 $103.00
6/4/2009 4844 Alma, KS 350 138 0 350 $117.25
5/28/2009 4843 West Side, WI 150 125 100 50 $102.00
5/21/2009 4841 East Side, WI 125 125 50 75 $100.00
5/14/2009 4839 West Side, WI 150 125 100 50 $100.00
5/14/2009 4840 Tracy, MN 350 135 0 350 $108.75
5/14/2009 4838 Del Rio, TX 1350 70 0 1350 $132.75 $1.50 slid up and down at 70 pounds
5/14/2009 4834 Tracy, MN 350 135 0 350 $111.50
5/7/2009 4835 East Side, WI 125 125 50 75 $102.00
4/30/2009 4833 West Side, WI 150 125 100 50 $101.00
4/30/2009 4832 Oxford Junction, IA 500 145 500 0 $107.00
4/23/2009 4831 East Side, WI 125 125 50 75 $102.00
4/16/2009 4830 West Side, WI 150 125 100 50 $101.00
4/16/2009 4829 Alexis, IL 300 135 300 0 $107.50
4/2/2009 4828 West Side, WI 150 125 100 50 $100.00
3/26/2009 4827 East Side, WI 125 125 50 75 $98.00
3/19/2009 4825 West Side, WI 150 125 100 50 $98.50
3/12/2009 4824 East Side, WI 125 125 50 75 $97.75
3/5/2009 4823 West Side, WI 300 125 100 200 $99.50
2/26/2009 4822 East Side, WI 125 125 50 75 $97.25
2/19/2009 4821 Quinter, KS 335 145 0 335 $96.75
2/19/2009 4820 West Side, WI 300 125 100 200 $100.00
2/12/2009 4819 East Side, WI 320 125 250 70 $106.75
2/5/2009 4818 West Side, WI 300 125 100 200 $99.50
2/5/2009 4817 Hope, KS 220 123 220 0 $104.50
1/29/2009 4816 East Side, WI 150 125 100 50 $92.50
1/22/2009 4814 West Side, WI 200 125 100 100 $93.00
1/15/2009 4813 East Side, WI 150 125 100 50 $92.75
1/15/2009 4812 Tappen, ND 345 140 345 0 $94.75
1/8/2009 4811 West Side, WI 200 125 100 100 $94.50
1/8/2009 4809 Monmouth, IL 335 145 250 85 $94.75


For additional information, please call 1-800-362-3989 or e-mail us at: mailbag@equitycoop.com.