Home
Market Reports
Livestock Listings
Online Auctions
Sales Schedules

Lamb Auction Previous Sales - 2008

DATE LOT ASSEMBLY
POINT
HEAD AVE
#
SHORN
HD
UNSHORN
HD
BASE
PRICE/CWT
NOTE
8/14/2008 4769 East Side, WI 150 125 100 50 $92.00
8/14/2008 4768 Tappen, ND 345 140 0 345 $104.50
8/7/2008 4766 West Side, WI 200 125 50 150 $93.00
8/7/2008 4765 Tappen, ND 335 145 0 335 $106.00
7/31/2008 4764 East Side, WI 200 125 120 80 $93.50
7/24/2008 4763 West Side, WI 200 125 50 150 $96.00
7/24/2008 4762 Tappen, ND 335 145 0 335 $110.00
7/17/2008 4761 East Side, WI 200 125 120 80 $99.25
7/17/2008 4759 Tappen, ND 350 140 0 350 $111.25
7/10/2008 4758 West Side, WI 200 125 50 150 $112.50
7/10/2008 4757 Alma & Marion, KS 325 125 0 325 $114.00
7/10/2008 4756 Alexis, IL 325 150 325 0 $114.50
7/3/2008 4755 Tappen, ND 350 140 0 350 $116.75
7/3/2008 4754 Alma & Marion, KS 320 142 0 320 $117.25
6/26/2008 4753 West Side, WI 200 125 50 150 $110.00
6/12/2008 4752 West Side, WI 200 125 50 150 $110.25
6/12/2008 4751 Monmouth, IL 230 135 0 230 $115.50
6/12/2008 4750 Tappen, ND 350 137 0 350 $116.75
6/5/2008 4749 East Side, WI 200 125 120 80 $108.00
6/5/2008 4748 Alma & Marion, KS 350 138 0 350 $114.75
5/29/2008 4747 West Side, WI 250 125 150 100 $106.25
5/22/2008 4745 East Side, WI 100 125 60 40 $107.00
5/22/2008 4746 Rushford, MN 350 135 350 0 $113.75
5/15/2008 4744 West Side, WI 200 125 100 100 $108.00
5/15/2008 4743 Alma, KS 350 138 0 350 $113.25
5/8/2008 4742 East Side, WI 100 125 60 40 $104.75
5/1/2008 4741 West Side, WI 200 125 100 100 $105.00
4/24/2008 4740 East Side, WI 100 125 60 40 $95.25
4/17/2008 4739 West Side, WI 200 125 100 100 $95.50
4/10/2008 4738 East Side, WI 100 125 60 40 $94.75
4/3/2008 4737 West Side, WI 200 125 100 100 $94.75
3/27/2008 4736 East Side, WI 100 125 60 40 $92.25
3/20/2008 4735 West Side, WI 200 125 100 100 $90.00
3/13/2008 4734 East Side, WI 150 125 60 90 $94.00
3/6/2008 4733 West Side, WI 200 125 100 100 $96.25
2/21/2008 4731 West Side, WI 200 125 100 100 $95.00
2/21/2008 4730 Tuttle, ND 325 145 300 25 $93.75
2/14/2008 4729 East Side, WI 150 125 60 90 $93.25
2/7/2008 4728 West Side, WI 200 125 100 100 $93.00
1/31/2008 4727 East Side, WI 150 125 120 30 $92.00
1/25/2008 4723 Cochrane, WI 22 90 0 22 $110.00
1/24/2008 4722 West Side, WI 250 125 125 125 $91.50
1/17/2008 4721 East Side, WI 150 125 120 30 $90.00
1/17/2008 4720 Monmouth, IL 330 145 100 230 $90.00
1/10/2008 4719 West Side, WI 325 125 125 200 $89.75
1/3/2008 4718 East Side, WI 250 125 120 130 $93.00
1/3/2008 4717 Clarkson, NE 210 150 210 0 $90.75


For additional information, please call 1-800-362-3989 or e-mail us at: mailbag@equitycoop.com.