Home
Market Reports
Livestock Listings
Online Auctions
Sales Schedules

Lamb Auction Previous Sales - 2010

DATE LOT ASSEMBLY
POINT
HEAD AVE
#
SHORN
HD
UNSHORN
HD
BASE
PRICE/CWT
NOTE
7/29/2010 4942 East Side, WI 125 125 50 75 $129.25
7/29/2010 4941 Tappen, ND 350 135 0 350 $131.50
7/29/2010 4940 Clay Center, NE 360 135 0 360 $131.00
7/22/2010 4939 West Side, WI 200 125 50 150 $134.25
7/15/2010 4938 East Side, WI 225 125 50 175 $134.00
7/8/2010 4937 West Side, WI 150 125 50 100 $138.50
7/8/2010 4936 Tappen, ND 350 135 0 350 $134.25
7/1/2010 4935 East Side, WI 100 125 50 50 $135.00
6/24/2010 4934 West Side, WI 150 125 50 100 $140.00
6/17/2010 4933 East Side, WI 100 125 50 50 $141.25
6/17/2010 4932 Tappen, ND 350 135 0 350 $141.50
6/10/2010 4931 West Side, WI 100 125 50 50 $141.25
6/10/2010 4930 Rushford, MN 320 135 320 0 $141.25 add $3/cwt for natural certificaton
6/3/2010 4929 East Side, WI 100 125 50 50 $135.25
6/3/2010 4928 Clay Center, NE 140 170 0 140 $50.00
6/3/2010 4927 Clay Center, NE 79 145 0 79 $130.00
5/27/2010 4926 West Side, WI 100 125 50 50 $136.00
5/20/2010 4925 East Side, WI 100 125 50 50 $129.75
5/13/2010 4924 West Side, WI 100 125 50 50 $132.00
5/6/2010 4923 East Side, WI 100 125 50 50 $126.50
5/6/2010 4922 Del Rio, TX 1850 83 0 1850 $149.50 $1.50 slid up and down at 77 pounds
4/29/2010 4921 West Side, WI 100 125 50 50 $125.50
4/22/2010 4919 East Side, WI 100 125 50 50 $128.25
4/15/2010 4920 West Side, WI 100 125 50 50 $126.00
4/15/2010 4918 Alexis, IL 320 123 0 320 $140.25
4/8/2010 4917 East Side, WI 100 125 50 50 $123.25
4/1/2010 4916 West Side, WI 150 125 50 100 $115.00
3/25/2010 4915 East Side, WI 100 125 50 50 $120.25
3/18/2010 4914 West Side, WI 150 125 50 100 $118.50
3/11/2010 4913 East Side, WI 100 125 50 50 $120.25
3/4/2010 4912 Soux Falls, SD 338 145 0 338 $120.00
3/4/2010 4911 West Side, WI 250 125 100 150 $117.25
3/4/2010 4910 Clay Center, NE 290 135 0 290 $117.50
2/25/2010 4909 East Side, WI 100 125 50 50 $113.25
2/18/2010 4908 West Side, WI 250 125 100 150 $116.25
2/18/2010 4907 Clay Center, NE 340 105 0 340 $118.75
2/11/2010 4906 East Side, WI 100 125 50 50 $107.50
2/4/2010 4905 West Side, WI 250 125 100 150 $106.25
1/28/2010 4904 East Side, WI 100 125 50 50 $94.75
1/21/2010 4901 West Side, WI 250 125 100 150 $94.00
1/14/2010 4900 East Side, WI 100 125 50 50 $99.75
1/14/2010 4899 Foly, MN 150 150 150 0 $94.50
1/7/2010 4898 Monmouth, IL 225 135 90 135 $96.00
1/7/2010 4897 West Side, WI 250 125 100 150 $96.00


For additional information, please call 1-800-362-3989 or e-mail us at: mailbag@equitycoop.com.